Friday Night at Races TournamentShare

Submit your Picks Here!
Enter your USERNAME and your HORSE PICK in the Races Form below!*Your Horse Pick will be good for the entire current month. You cannot change it once submitted.
Results
August 27th Results| GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 |
| 33455522 | 33455543 | 33455560 | 33455588 | 33455610 |
| 13 | 1 | 4 | 11 | 3 |
| 6 | 7 | 3 | 13 | 15 |
| 8 | 13 | 1 | 14 | 5 |
| GAME 6 | GAME 7 | GAME 8 | GAME 9 | GAME 10 |
| 33455842 | 33455868 | 33455885 | 33455908 | 33456186 |
| 14 | 13 | 6 | 7 | 7 |
| 6 | 10 | 15 | 11 | 13 |
| 4 | 14 | 9 | 9 | 9 |
| GAME 11 | GAME 12 | GAME 13 | GAME 14 | GAME 15 |
| 33456205 | 33456225 | 33456244 | 33456261 | 33456277 |
| 15 | 1 | 1 | 13 | 3 |
| 14 | 3 | 6 | 6 | 14 |
| 2 | 8 | 7 | 10 | 11 |
| GAME 16 | GAME 17 | GAME 18 | GAME 19 | GAME 20 |
| 33456669 | 33456685 | 33456705 | 33456721 | 33456752 |
| 7 | 3 | 7 | 12 | 1 |
| 10 | 4 | 6 | 2 | 12 |
| 14 | 7 | 8 | 13 | 11 |
| GAME 21 | GAME 22 | GAME 23 | GAME 24 | GAME 25 |
| 33456956 | 33456974 | 33456999 | 33457025 | 33457457 |
| 5 | 14 | 2 | 9 | 7 |
| 13 | 11 | 4 | 14 | 9 |
| 12 | 4 | 15 | 13 | 15 |
| GAME 26 | GAME 27 | GAME 28 | GAME 29 | GAME 30 |
| 33457485 | 33457514 | 33457546 | 33457655 | 33457695 |
| 10 | 2 | 10 | 10 | 7 |
| 3 | 4 | 11 | 5 | 5 |
| 2 | 7 | 6 | 6 | 8 |
» Click Here to check previous results for current month.
Below you can find the previous Races Results for August, 2010.
|
August Horse Submissions
| Alias | Horse | Alias | Horse | Alias | Horse |
| $prite | 7 | freebirdbingo1 | 1 | Myrtle | 9 |
| ac822 | 11 | gayle1950 | 8 | nanahicks1 | 8 |
| Ada3570 | 4 | gbp | 8 | nanti | 4 |
| Ambrosine80 | 6 | ginna | 4 | noorded | 7 |
| angeliis | 2 | goodiwin2 | 1 | notmyday | 12 |
| angelpie28 | 13 | grandmaphanco | 10 | Ohendon | 10 |
| annie999 | 8 | halla | 5 | Ozman | 13 |
| Aprilwine | 9 | Harleyhun69 | 11 | paisleybuddy | 8 |
| ARWEN17 | 2 | Heart32067 | 7 | pammyjo63 | 13 |
| arwins | 3 | hmmmm | 2 | Paulapooh592 | 14 |
| atraver | 10 | hootndoo | 7 | peach06 | 10 |
| babyboysmom | 5 | hoppy04 | 8 | peggy123 | 12 |
| barb9 | 13 | iamred | 12 | pepsi232 | 14 |
| Barbiefix | 3 | incredabble | 4 | poumie47 | 8 |
| BayouBlues | 15 | jake 203 | 9 | Puppygirl1 | 7 |
| bbyred | 5 | jaxjag | 3 | Purpleppleater | 2 |
| bbyred | 5 | Jayne24 | 6 | purrlygirl | 4 |
| BEEPBEEP68 | 6 | jess927 | 13 | rainman12 | 9 |
| bellamado | 15 | Jewels323 | 10 | rangathang | 15 |
| bepper | 13 | joydee | 8 | rasberry256 | 3 |
| bethjones | 15 | juicyred | 3 | RayDee2006 | 10 |
| betsy | 15 | juzwanna | 3 | rcpjean | 9 |
| bigkath | 8 | kat07 | 8 | redhot85 | 7 |
| BillysLilHelper | 14 | kat1653 | 5 | retiredisme | 8 |
| bimpossible2 | 2 | kim1981 | 14 | revajo | 10 |
| bingobrat2 | 11 | king828 | 9 | Riverwoods | 2 |
| BitaHoney | 4 | kit1302 | 7 | rkw | 15 |
| BleuStar | 10 | kjohnny76 | 13 | rmc250 | 8 |
| Blondieeee | 6 | kokokitty | 11 | rmc250 | 8 |
| blueangel32 | 14 | kyleesmom | 7 | rocknjtc | 4 |
| bluesea | 15 | labradorian | 14 | rq388 | 3 |
| bojangles17268 | 15 | lacymartha | 12 | rydergirl | 11 |
| bonbon5286 | 12 | ladybandit35 | 12 | sashanna | 10 |
| boobear | 13 | ladywolf00 | 12 | sashberilla | 7 |
| born2hunt | 15 | lagwan | 12 | sgittens | 15 |
| brat1958 | 3 | lak | 5 | shanie40 | 13 |
| brenibrat | 15 | Lcokewell | 4 | sherih | 8 |
| BrokenAngel217 | 4 | LeahsNana1118 | 7 | shewolf73 | 4 |
| btrfli0821 | 1 | leeza2564 | 12 | silverwolf14 | 3 |
| buffy1932 | 12 | lexxychick | 6 | sixxpacc | 7 |
| cajunbb | 9 | lilasgirl55 | 15 | SKS1935 | 1 |
| carolyno77 | 11 | lilfoxi | 15 | smileyluv | 15 |
| CarrotTop | 6 | lindylee48 | 13 | some1special | 8 |
| cgreer | 12 | liplok | 15 | steamer | 12 |
| chessie3b | 3 | littleblackman | 12 | sueling12 | 14 |
| chickyandtheman | 8 | lj381 | 6 | Sugarland | 12 |
| chippers | 8 | llmccarty | 9 | suzoh1 | 7 |
| cindyduke52 | 15 | lps56 | 12 | Tamula | 3 |
| clokester2002 | 4 | LuLuTwo | 6 | taurusgirl | 12 |
| coldmomma | 7 | machell1042 | 8 | terrielynns2009 | 2 |
| concook | 7 | Madgianic | 7 | tiarasmom | 7 |
| connie12203 | 6 | mama11slim | 10 | tigneeyore | 2 |
| crush2306 | 13 | mandy7979 | 15 | TMitz | 6 |
| ddswans01 | 10 | mar111 | 2 | TMLfan | 14 |
| dealerchick12 | 12 | marlie | 10 | trollhead | 9 |
| DebNikki | 15 | marysturntowin | 12 | twocent01 | 8 |
| desertheat | 12 | Matta | 2 | unicorns64 | 7 |
| diana58 | 9 | mecvjc | 10 | valb1234 | 15 |
| dingtoo | 5 | meto24 | 4 | Vikster | 11 |
| dottyz | 11 | mindy2 | 5 | wolfie63 | 10 |
| dws1962 | 4 | minnie61554 | 3 | wonderwinner | 11 |
| emorgan0831 | 7 | MLN | 4 | XTree | 6 |
| fife04 | 11 | mrsb8912 | 7 | yellowrose32 | 10 |
| finchie | 7 | ms.mary1955 | 9 | yvettecha67 | 6 |
| flemglego | 7 | mshammy1 | 10 | ziggygirl | 11 |
| FLUFFY1954 | 6 | mumsy1982 | 1 | zony | 5 |
HAPPY BINGO!
If you have questions or comments about the tourney above, please contact us.





