Bookmark This Site!
Follow us through Facebook!
Follow us through Twitter!
Best Free Bingo
2010, NEWBingoBilly.com
BILLY'S AWARDS

Friday Night at Races Tournament

QUICK LINKS»  Results  |  March Horse Submissions

Results

March 5th Results

GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
28084920 28085035 28085069 28085109 28085246
8 14 8 10 6
5 15 14 7 10
3 4 8 1
GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
28085271 28085304 28085402 28085425 28085445
13 7 15 1 11
8 6 13 7 3
11 11 5 9 2
GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
28085466 28085660 28085696 28085725 28085749
5 9 2 9 3
13 7 4 6 5
7 11 2 14
GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
28085749 28085905 28085933 28086018 28086035
5 15 2 1 8
6 3 9 11 9
7 12 7 14 2
GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
28086057 28086083 28086300 28086325 28086349
1 3 6 4 2
2 15 10 5 15
7 2 13 11 11
GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
28086372 28086587 28086617 28086646 28086667
3 10 14 7 14
4 13 10 12 1
2 8 15 5 6

» Back to Top

» Click Here to check previous results.

.
Below you can find the previous Races Results.
  • May 8th
  • May 15th
  • May 22nd
  • May 29th
  • June 5th
  • June 12th
  • June 19th
  • June 26th
  • July 3rd
  • July 10th
  • July 17th
  • July 24th
  • July 31st
  • August 7th
  • August 14th
  • August 21st
  • August 28th
  • September 4th
  • September 11th
  • September 18th
  • September 25th
  • October 2nd
  • October 9th
  • October 16th
  • October 23th
  • October 30th
  • November 6th
  • November 13th
  • November 20th
  • November 27th
  • December 4th
  • December 11th
  • December 18th
  • December 25th


  • May 1st Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    17886486
    17886509
    17887025
    17887054
    17887081
    13
    11
    6
    12
    5
    15
    7
    8
    2
    10
    7
    9
    2
    15
    12
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    17887111
    17887507
    17887535
    17887564
    17887775
    4
    13
    15
    2
    10
    14
    10
    11
    13
    15
    3
    2
    4
    15
    7
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    17887796
    17887829
    17887857
    17888218
    17888242
    5
    8
    10
    10
    14
    3
    5
    3
    9
    10
    11
    7
    1
    8
    7
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    17888271
    17888629
    17888654
    17888679
    17888701
    9
    12
    15
    6
    7
    4
    4
    10
    7
    13
    3
    1
    8
    11
    8
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    17888892
    17888917
    17888940
    17888969
    17888990
    8
    15
    1
    14
    1
    2
    5
    15
    8
    6
    7
    1
    13
    5
    13
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    17889347
    17889372
    17889404
    17889529
    17889552
    8
    14
    4
    13
    15
    7
    13
    12
    6
    2
    4
    11
    10
    9
    9


    May 8th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    18432173
    18432442
    18432465
    18432486
    18432511
    5
    8
    14
    5
    5
    2
    6
    10
    9
    11
    15
    9
    15
    2
    13
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    18432537
    18432798
    18432825
    18432845
    18432872
    3
    5
    7
    9
    4
    2
    1
    12
    14
    8
    1
    2
    9
    6
    10
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    18433148
    18433176
    18433204
    18433394
    18433423
    6
    7
    12
    12
    15
    9
    1
    7
    5
    2
    7
    15
    3
    15
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    18433451
    18433480
    18433650
    18433676
    18433705
    6
    14
    4
    5
    14
    7
    2
    10
    2
    8
    10
    12
    7
    8
    13
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    18434242
    18434264
    18434290
    18434314
    18434332
    9
    5
    10
    8
    7
    12
    6
    13
    14
    3
    11
    15
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    18434538
    18434560
    18434600
    18434623
    18434811
    13
    1
    8
    10
    3
    2
    5
    10
    11
    11
    12
    6
    9
    15
    15


    May 15th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    18541023
    18541044
    18541376
    18541399
    18541327
    5
    9
    9
    15
    5
    1
    11
    13
    7
    8
    9
    1
    12
    11
    1
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    18541446
    18542001
    18542023
    18542047
    18542072
    9
    4
    13
    5
    2
    4
    6
    6
    2
    15
    15
    15
    10
    15
    8
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    18542449
    18542476
    18542495
    18542521
    18542792
    1
    12
    13
    15
    5
    5
    5
    8
    9
    9
    12
    13
    6
    4
    2
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    18542818
    18542852
    18542873
    18543119
    18543149
    11
    5
    7
    13
    3
    14
    8
    10
    2
    6
    15
    7
    13
    9
    5
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    18543176
    18543197
    18543559
    18543594
    18543622
    3
    11
    15
    8
    3
    5
    4
    10
    6
    14
    8
    14
    4
    1
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    18543762
    18543787
    18543820
    18543845
    18544043
    14
    7
    3
    7
    15
    4
    3
    4
    1
    4
    3
    10
    1
    12
    5


    May 22nd Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    19353324
    19353348
    19353374
    19353808
    19353838
    6
    2
    7
    1
    5
    1
    15
    6
    9
    9
    4
    1
    3
    6
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    19353864
    19354014
    19354040
    19354067
    19354089
    9
    2
    7
    5
    12
    4
    9
    11
    13
    11
    6
    12
    3
    10
    2
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    19354110
    19354480
    19354502
    19354521
    19354547
    14
    2
    2
    3
    1
    3
    7
    13
    4
    7
    6
    8
    1
    7
    10
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    19354683
    19354707
    19354734
    19354752
    19354828
    5
    9
    6
    8
    2
    6
    1
    14
    14
    8
    14
    14
    15
    6
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    19354853
    19354895
    19354899
    19354923
    19355352
    13
    10
    9
    8
    12
    6
    1
    6
    13
    1
    3
    4
    10
    10
    9
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    19355375
    19355398
    19355424
    19355497
    19355514
    6
    11
    8
    8
    14
    11
    5
    7
    4
    5
    4
    7
    6
    14
    15


    May 29th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    19466029
    19466056
    19466087
    19466111
    19466403
    9
    15
    14
    14
    11
    8
    7
    10
    6
    10
    7
    14
    12
    7
    5
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    19466434
    19466463
    19466718
    19466744
    19466775
    13
    5
    4
    9
    9
    10
    12
    3
    3
    14
    11
    13
    6
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    19466950
    19466970
    19466994
    19467026
    19467247
    7
    2
    2
    1
    2
    9
    12
    6
    11
    5
    4
    2
    14
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    19467278
    19467303
    19467332
    19467501
    19467522
    4
    2
    14
    15
    2
    7
    12
    12
    3
    3
    12
    4
    8
    12
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    19467548
    19467570
    19467796
    19467826
    19467858
    1
    3
    9
    15
    5
    15
    1
    5
    10
    1
    12
    6
    15
    3
    10
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    19467887
    19468023
    19468057
    19468083
    19468172
    4
    1
    11
    1
    6
    2
    3
    3
    7
    15
    5
    10
    15
    15
    5


    June 5th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    19569389
    19569412
    19569796
    19569815
    19569837
    7
    3
    15
    13
    12
    4
    2
    2
    12
    10
    12
    13
    12
    1
    3
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    19569852
    19569881
    19570021
    19570042
    19570074
    14
    12
    9
    5
    3
    15
    5
    7
    3
    14
    13
    6
    4
    6
    4
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    19570098
    19570384
    19570425
    19570450
    19570692
    2
    13
    10
    11
    1
    1
    3
    6
    5
    6
    10
    2
    1
    4
    10
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    19570717
    19570742
    19570764
    19570935
    19570959
    10
    6
    14
    13
    12
    13
    7
    8
    9
    7
    2
    3
    4
    7
    5
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    19570983
    19571005
    19571288
    19571311
    19571329
    3
    15
    13
    1
    9
    14
    6
    14
    15
    4
    12
    4
    3
    3
    5
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    19571347
    19571373
    19571637
    19571661
    19571678
    10
    5
    9
    15
    6
    5
    11
    10
    2
    14
    6
    8
    1
    14
    13


    June 12th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    19668892
    19668910
    19668930
    19669195
    19669212
    4
    3
    8
    1
    4
    11
    11
    1
    5
    12
    9
    2
    11
    3
    11
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    19669240
    19669263
    19669282
    19669556
    19669578
    3
    6
    6
    7
    5
    15
    3
    1
    2
    15
    14
    11
    8
    15
    1
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    19669597
    19669624
    19669895
    19669927
    19669953
    6
    10
    6
    6
    10
    8
    8
    9
    8
    11
    5
    6
    3
    3
    2
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    19669977
    19670113
    19670133
    19670159
    19670178
    10
    15
    5
    2
    11
    15
    10
    12
    7
    8
    7
    6
    12
    6
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    19670462
    19670483
    19670517
    19670721
    19670744
    1
    10
    4
    14
    12
    7
    14
    5
    12
    14
    10
    5
    7
    7
    7
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    19670764
    19670789
    19670809
    19671079
    19671099
    15
    9
    1
    10
    2
    3
    12
    5
    1
    13
    11
    11
    7
    2
    8


    June 19th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    19780497
    19780523
    19780549
    19780646
    19780676
    6
    12
    15
    12
    11
    12
    1
    4
    3
    8
    7
    6
    3
    14
    12
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    19780701
    19780725
    19780806
    19780839
    19780861
    2
    6
    3
    4
    8
    6
    14
    4
    3
    12
    9
    11
    2
    14
    6
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    19780882
    19781344
    19781371
    19781400
    19781524
    13
    3
    4
    9
    15
    7
    9
    14
    12
    2
    9
    13
    5
    7
    14
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    19781544
    19781576
    19781606
    19781754
    19781782
    7
    10
    13
    5
    12
    10
    9
    10
    15
    14
    5
    3
    11
    9
    2
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    19781805
    19781928
    19781962
    19781990
    19782207
    15
    3
    4
    8
    14
    9
    10
    13
    11
    7
    1
    1
    11
    3
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    19782241
    19782260
    19782289
    19782497
    19782530
    2
    4
    3
    11
    9
    1
    1
    6
    3
    4
    3
    2
    2
    9
    2


    June 26th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    19890811
    19891380
    19891403
    19891430
    19891459
    14
    9
    15
    5
    8
    7
    6
    11
    8
    11
    10
    10
    12
    9
    6
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    19891691
    18981717
    19891744
    19891768
    19892176
    9
    6
    12
    14
    2
    13
    11
    2
    4
    3
    5
    9
    8
    5
    4
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    19892198
    19892226
    19892251
    19892466
    19892492
    4
    9
    7
    4
    11
    15
    3
    1
    9
    9
    8
    11
    14
    7
    3
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    19892519
    19892586
    19892619
    19892653
    19892865
    15
    11
    10
    14
    12
    7
    7
    14
    5
    4
    8
    5
    9
    13
    15
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    19892895
    19892895
    19892948
    19893201
    19893223
    13
    12
    13
    4
    5
    15
    11
    14
    13
    3
    8
    6
    8
    7
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    19893244
    19893267
    19893531
    19893553
    19893578
    7
    10
    6
    2
    8
    5
    13
    3
    6
    14
    14
    2
    2
    14
    5


    July 3rd Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    20336017
    20336142
    20336176
    20336206
    20336238
    1
    2
    8
    1
    12
    3
    1
    11
    8
    6
    6
    13
    15
    7
    14
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    20336400
    20336428
    20336457
    20336682
    20336706
    9
    15
    12
    15
    15
    14
    10
    14
    5
    2
    5
    4
    3
    3
    9
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    20336731
    20336752
    20337053
    20337080
    20337109
    4
    2
    9
    10
    9
    15
    7
    3
    2
    5
    8
    4
    4
    4
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    20337135
    20337338
    20337354
    20337387
    20337419
    1
    4
    9
    12
    9
    2
    1
    2
    2
    6
    15
    5
    4
    13
    10
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    20337663
    20337684
    20337705
    20337737
    20337864
    1
    6
    10
    2
    7
    3
    5
    8
    1
    10
    14
    15
    11
    6
    1
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    20337889
    20337907
    20337927
    20337948
    20338053
    3
    15
    1
    8
    2
    13
    5
    6
    11
    12
    9
    10
    11
    3
    7


    July 10th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    20448140
    20448156
    20448173
    20448531
    20448562
    13
    14
    6
    4
    13
    6
    13
    4
    5
    2
    15
    2
    10
    13
    10
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    20448587 20448614 20448722 20448753 20448769
    1 13 4 12 13
    9 3 3 11 9
    10 9 5 7 5
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    20449009 20449030 20449059 20449086 20449202
    1 12 5 11 2
    4 11 3 4 14
    3   6 2  
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    20449227 20449250 20449269 20449291 20449355
    1 8 4 1 11
    4 9 12 4 15
    15 1 15 11 14
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    20449381 20449409 20449431 20449782 20449809
    3 11 15 4 9
    10 3 12 10 4
        1 14  
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    20449830 20449857 20449927 20449950 20449981
    3 11 2 14 14
    2 4 13 7 9
    1 3 11 5 4


    July 17th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    20905281 20905302 20905446 20905471 20905495
    10 1 6 4 1
    9 6 10 6 15
    3 14 13 10 4
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    20905518 20905945 20905971 20906002 20906278
    2 2 10 2 1
    1 12 9 15 10
    7 5 13 5 4
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    20906306 20906337 20906367 20906807 20906837
    4 9 7 4 1
    14 2 13 10 15
    3   10 2 12
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    20906861 20907029 20907060 20907094 20907123
    1 6 13 8 7
    3 3 6 4 13
    14 8 8 6 10
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    20907309 20907336 20907371 20907568 20907588
    3 12 14 1 4
    5 9 2 11 10
    12 13 4 6 13
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    20907614 20907639 20907753 20907778 20907798
    6 8 5 5 5
    15 4 2 2 13
    9 5 4 3 10


    July 24th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    21001897 21002274 21002302 21002322 21002343
    3 10 2 7 5
    9 12 3 3 3
    14 1 8 5  
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    21002627 21002671 21002701 21002760 21002787
    15 10 5 3 11
    4 5 11 8 7
    11 15 7 7 8
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    21002813 21002838 21003051 21003081 21003104
    12 12 15 6 3
    1 3 2 13 5
    2 9 9 10 1
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    21003177 21003209 21003233 21003260 21003514
    7 15 12 15 1
    3 3 6 2 7
    2 5 10 10 10
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    21003545 21003572 21003594 21003780 21003812
    8 15 5 15 3
    9 12 6 13 2
    3 10 2 14 10
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    21003843 21003893 21003916 21003947 21003977
    2 8 14 11 2
    10 1 3 8 1
    14 4 7 4 9


    July 31st Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    21102265 21102286 21102615 21102638 21102655
    8 11 2 10 1
    9 13 12 11 14
    4     6 10
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    21102673 21102695 21102793 21102810 21102832
    7 6 15 3 4
    6 3 14 1 11
    4 8 5 7 3
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    21102853 21103156 21103176 21103201 21103224
    13 12 13 10 13
    9 9 2 8 14
    3 3 15 1 7
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    21103246 21103608 21103635 21103651 21103671
    5 8 4 10 14
    14 9 1 15 13
    12 2 12 5 3
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    21103690 21104150 21104178 21104210 21104292
    4 2 1 13 4
    7 6 9 2 14
    10 12 15   6
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    21104309 21104327 21104345 21104367 21104450
    2 8 12 3 7
    13 5 2 14 6
    3 12 6 13 9


    August 7th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    21902704 21902723 21902749 21902762 21902780
    6 14 4 7 4
    3 6 13 4 15
    8 7 3 13 6
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    21902799 21903196 21903218 21903237 21903263
    1 8 3 8 7
    5 10 14 2 2
    8 5 11   12
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    21903278 21903645 21903670 21903696 21903716
    6 12 5 6 3
    11 13 14 4 2
    13 5 1 5 15
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    21903938 21903965 21903987 21904011 21904035
    4 1 11 14 1
    12 15 1 12 8
    10 6 14 7 7
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    21904238 21904258 21904276 21904296 21904316
    9 9 15 13 10
    11 5 13 9 2
    2 11 12 11 14
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    21905410 21904527 21904549 21904564 21904592
    2 2 12 1 7
    3 4 15 2 11
    4 8 9 7 9


    August 14th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    21997206 21997232 21997261 21997281 21997463
    13 13 4 6 14
    10 11 9 15 6
    14 5 11 13 8
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    21997487 21997525 21997665 21997691 21997718
    1 3 7 8 6
    10 12 1 7 10
    6 1 12 14 15
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    21997744 21998036 21998067 21998098 21998117
    5 7 7 15 10
      3 4 14 12
      5 11 5 4
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    21998327 21998355 21998379 21998461 21998485
    13 14 1 13 2
    10 2 9 8 9
    2 6 4 10 10
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    21998509 21998530 21998550 21998676 21998699
    12 14 4 8 11
    8 5 5 10 15
    4 12 8 14 10
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    21998729 21998747 21998944 21998964 21998984
    6 7 15 13 14
    2 1 14 3 12
    9 6 9 5 15


    August 21st Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    22090235 22090660 22090678 22090699 22090716
    9 6 2 2 13
    3 11 7 13 14
    5 7   11 11
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    22090742 22090943 22090969 22090995 22091015
    4 14 1 12 10
    11 13 7   15
    2 15 3   1
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    22091034 22091393 22091420 22091444 22091460
    8 4 14 15 15
    12 6 5 3 1
    10   13 14 10
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    22091729 22091746 22091767 22091791 22091811
    13 1 1 14 5
    11 15 7 8 13
    1 2 5 6 12
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    22091973 2209200 22092025 22092046 22092232
    8 15 15 NONE 6
    15 12 6 NONE 11
    9 2 14 NONE 15
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    22092255 22092272 22092297 22092342 22099236
    1 15 14 5 14
    11 2 1 8 13
    8 9 11 9 5


    August 28th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    22184015 22184442 22184468 22184498 22184523
    4 12 15 14 9
    15 7 5 12 3
      6 8 8 12
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    22184588 22184605 22184623 22184648 22184858
    8 5 1 6 10
    12 12 9 12 7
    13 10 12 13 14
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    22184879 22184897 22184919 22184942 22185349
    12 7 13 10 8
    13 2 9 1 1
    15 5 5 4 5
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    22185377 22185404 22185425 22185758 22185779
    9 8 12 12 4
    14 2 9 15. 9
    8 12 1 1 7
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    22185793 22185815 22185835 22186188 22186206
    7 5 7 2 8
    15 12 5 10 15
    11 2 6 11 12
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    22186224 22186240 22186257 22186277 22186455
    5 13 11 6 4
    15 1 1 10 5
    13 9 2 4 2


    September 4th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    22912394 22192425 22912460 22912667 22912714
    3 10 14 14 14
    12 7 8 10 3
      13 10 2 15
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    22912744 22942928 22912959 22912994 22913241
    8 11 9 8 4
    3 2 2 3 14
    11 13 7 14 13
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    22913275 22913311 22913522 22913553 22913590
    5 14 7 11 13
    6 4 6 8 14
    4 9 3 12 4
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    22913723 22913756 22913791 22913878 22913913
    7 9 4 5 10
    8 12 14 13 8
    5 5 1 14 11
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    22913937 22914316 22914355 22914387 22914667
    6 4 15 5 1
    1 8 12 13 2
    9   4 7 9
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    22914707 22914736 22914823 22914851 22914883
    7 10 5 12 3
    2 9 9 14 11
    6 5 3 7 9


    September 11th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    23028197 23028199 23028385 23028415 23028439
    4 9 4 5 15
    12 13 7 2 5
    3 15 8 1 7
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    23028462 23028571 23028593 23028593 23028614
    9 7 4 7
    15 3 6 11
    11 11 6
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    23028638 23028792 23028814 23028837 23028874
    2 6 13 15 3
    14 14 15 9 14
    13 3 4 11
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    23028994 23029022 23029052 23029076 23029186
    8 7 11 15 13
    6 6 10 8 15
    13 4 12 1
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    23029207 23029230 23029253 23029531 23029563
    3 14 1 13 13
    1 2 7 15 12
    5 5 8 1 11
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    23029585 23029722 23029756 23029789 23029810
    9 6 9 14 12
    7 15 10 11 10
    13 2 13 10 7


    September 18th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    23348620 23348646 23348812 23348837 23348867
    4 1 12 6 7
    13 9 5 3 9
    12 13 6 8 15
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    23348898 23348976 23348996 23349020 23349294
    12 14 2 4 2
    1 13 11 11 4
    4 12 5 7 12
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    23349318 23349341 23349370 23349624 23349645
    10 7 12 15 10
    2 6 11 9 7
    6 4 1 6 11
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    23349669 23349705 23349960 23349984 23350004
    7 6 3 11  
    10 5 1 12  
    6 1   15  
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    23350029 23350173 23350197 23350224 23350245
    7 1 12 8 1
    3 14 11 15 14
    1 3 8 9 10
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    23350360 23350394 23350433 23350488 23350510
    7 1 3 13 13
    6 10 7 7 12
    14 8 4 1 3


    September 25th Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    23458691 23458719 23459028 23459060 23459092
    6 4 1 10 13
    11 13 5 2 14
    4 2 15 3
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    23459330 23459363 23459394 23459525 23459559
    4 7 1 13 8
    1 15 4 6 15
    7 11 9 14
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    23459585 23459832 23459852 23459884 23459910
    4 5 2 12 14
    7 14 6 4
    3 12 6
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    23460136 23460158 23460184 23460207 23460229
    5 4 8 8 14
    8 13 7 7 10
    14 12 15 15 3
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    23460403 23460432 23460461 23460717 23460760
    11 6 2 2 5
    15 7 8 15 7
    10 5 10 9 2
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    23460785 23460881 23460911 23460933 23460958
    11 1 8 7 9
    7 5 9 6 14
    15 12 10 8 1


    October 2nd Results

    GAME 1 GAME 2 GAME 3 GAME 4 GAME 5
    23578547 23578584 23578841 23578875 23578911
    14 7 10 14 5
    10 5 1 6 4
    6 3 7 13 7
    GAME 6 GAME 7 GAME 8 GAME 9 GAME 10
    23579074 23579107 23579131 23579293 23579324
    6 14 8 13 5
    9 10 7 5 6
    11 9 10 9 8
    GAME 11 GAME 12 GAME 13 GAME 14 GAME 15
    23579343 23579367 23579391 23579551 23579576
    14 2 4 1 15
    3 10 2 11 13
    10 4 14 4 7
    GAME 16 GAME 17 GAME 18 GAME 19 GAME 20
    23579611 23579962 23579991 23580016 23580039
    11 13 7 2 15
    14 9 2 9 1
    8 1 13 3
    GAME 21 GAME 22 GAME 23 GAME 24 GAME 25
    23580173 23580199 23580220 23580242 23580434
    6 5 11 2 5
    5 9 12 1 4
    2 5 9 10
    GAME 26 GAME 27 GAME 28 GAME 29 GAME 30
    23580461 23580481 23580505 23580565 23580592
    11 15 12 14 4
    3 8 10 9 1
    4 14 6 2


    October 9th Results

    9
