Monday’s LottoShare

Submit your Picks Here!
Enter 8 numbers from 1 to 75 and send these along with your USERNAME in the Lotto Form below!*Your Lotto Picks will be good for the entire current month. You cannot change it once submitted.
Results
August 30th Results| GAME ID | FIRST # | LAST # |
| 33498233 | 45 | 63 |
| 33498254 | 3 | 24 |
| 33498272 | 2 | 63 |
| 33498292 | 23 | 36 |
| 33498491 | 16 | 17 |
| 33498507 | 2 | 29 |
| 33498521 | 50 | 65 |
| 33498543 | 25 | 14 |
| 33498564 | 47 | 63 |
| 33498857 | 13 | 67 |
| 33498892 | 9 | 71 |
| 33948876 | 48 | 30 |
| 33498911 | 45 | 66 |
| 33498930 | 36 | 11 |
| 33498947 | 16 | 10 |
| 33499057 | 8 | 32 |
| 33499083 | 33 | 43 |
| 33499103 | 71 | 14 |
| 33499119 | 23 | 5 |
| 33499140 | 26 | 74 |
| 33499322 | 58 | 51 |
| 33499347 | 12 | 54 |
| 33499370 | 45 | 29 |
| 33499380 | 31 | 3 |
| 33499400 | 17 | 56 |
| 33499543 | 52 | 58 |
| 33499567 | 30 | 39 |
| 33499584 | 16 | 49 |
| 33499591 | 56 | 36 |
| 33499610 | 40 | 15 |
| 33499720 | 9 | 34 |
| 33499743 | 68 | 24 |
| 33499761 | 46 | 14 |
| 33499787 | 18 | 19 |
| 33499806 | 30 | 49 |
| 33499903 | 34 | 42 |
| 33499930 | 23 | 40 |
| 33499947 | 36 | 13 |
| 33499967 | 54 | 52 |
| 33499994 | 73 | 52 |
| 33500104 | 58 | 43 |
| 33500117 | 38 | 64 |
| 33500138 | 60 | 35 |
| 33500149 | 59 | 50 |
| 33500167 | 65 | 64 |
| 33500191 | 71 | 46 |
| 33500583 | 32 | 67 |
| 33500605 | 4 | 69 |
| 33500624 | 70 | 67 |
| 33500638 | 72 | 38 |
| 33500653 | 47 | 48 |
| 33500844 | 65 | 31 |
| 33500865 | 31 | 64 |
| 33500876 | 48 | 23 |
| 33500891 | 46 | 34 |
| 33500911 | 38 | 5 |
| 33500928 | 22 | 31 |
| 33500961 | 70 | 2 |
| 33500976 | 18 |
» Click Here to check previous results for current month.
Below you can find the previous Monday’s Lotto Results for August, 2010.
Monday, August 9th
Monday, August 16th
Monday, August 23rd
|
August Lotto Submissions
| Alias | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
| $prite | 8 | 19 | 22 | 32 | 39 | 52 | 58 | 71 |
| aces | 13 | 27 | 34 | 47 | 65 | 67 | 70 | 73 |
| angelpie28 | 10 | 12 | 23 | 28 | 33 | 43 | 57 | 63 |
| annie999 | 5 | 7 | 8 | 24 | 27 | 56 | 57 | 68 |
| ARWEN17 | 5 | 23 | 33 | 55 | 64 | 70 | 71 | 75 |
| arwins | 3 | 27 | 33 | 44 | 55 | 66 | 68 | 72 |
| atraver | 7 | 10 | 17 | 28 | 39 | 47 | 62 | 65 |
| barb9 | 12 | 18 | 26 | 43 | 48 | 56 | 68 | 72 |
| BarbieFix | 3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
| Bayoublues | 4 | 8 | 18 | 24 | 36 | 42 | 60 | 73 |
| bepper | 1 | 5 | 18 | 40 | 42 | 68 | 70 | 75 |
| bethjones | 4 | 9 | 18 | 21 | 38 | 46 | 61 | 71 |
| betsy | 12 | 15 | 18 | 31 | 40 | 50 | 52 | 63 |
| BillysLilHelper | 2 | 5 | 11 | 14 | 30 | 69 | 71 | 73 |
| BleuStar | 5 | 13 | 22 | 28 | 55 | 57 | 63 | 67 |
| blueangel32 | 2 | 6 | 9 | 12 | 13 | 63 | 65 | 73 |
| bluesea | 3 | 13 | 20 | 23 | 24 | 60 | 63 | 70 |
| bojangles17268 | 7 | 12 | 35 | 43 | 53 | 56 | 59 | 73 |
| boobear | 3 | 7 | 17 | 20 | 37 | 46 | 58 | 63 |
| born2hunt | 3 | 10 | 7 | 13 | 21 | 43 | 51 | 75 |
| brenibrat | 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
| BrokenAngel217 | 2 | 4 | 16 | 17 | 28 | 33 | 59 | 66 |
| btrfli0821 | 7 | 8 | 14 | 15 | 21 | 33 | 56 | 69 |
| btubby6 | 1 | 26 | 27 | 36 | 37 | 39 | 70 | 73 |
| cgreer | 3 | 5 | 6 | 8 | 12 | 21 | 31 | 74 |
| chessie3b | 11 | 15 | 19 | 34 | 35 | 51 | 65 | 70 |
| cjc313 | 2 | 5 | 11 | 14 | 15 | 22 | 27 | 29 |
| clearskyz | 13 | 22 | 28 | 43 | 45 | 59 | 60 | 75 |
| connie12203 | 3 | 12 | 29 | 39 | 42 | 56 | 61 | 63 |
| dealerchick12 | 8 | 12 | 18 | 19 | 22 | 27 | 31 | 45 |
| dottyz | 11 | 25 | 41 | 46 | 54 | 58 | 68 | 71 |
| emorgan0831 | 7 | 21 | 23 | 37 | 51 | 53 | 67 | 69 |
| finchie | 1 | 2 | 16 | 17 | 31 | 32 | 46 | 47 |
| freebirdbingo2 | 2 | 5 | 11 | 12 | 13 | 21 | 25 | 50 |
| ganne | 5 | 12 | 19 | 23 | 37 | 43 | 55 | 73 |
| gbp | 2 | 9 | 16 | 23 | 30 | 56 | 60 | 64 |
| ginna | 4 | 9 | 17 | 23 | 53 | 58 | 67 | 73 |
| goldjan | 5 | 13 | 23 | 26 | 39 | 40 | 59 | 75 |
| grandmaphanco | 10 | 25 | 36 | 41 | 55 | 66 | 69 | 73 |
| hmmmm | 2 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
| hootndoo | 15 | 21 | 28 | 35 | 48 | 52 | 72 | 75 |
| hoppy04 | 3 | 8 | 11 | 25 | 29 | 30 | 51 | 61 |
| iamred | 1 | 10 | 12 | 15 | 30 | 53 | 60 | 75 |
| jake203 | 1 | 2 | 21 | 22 | 46 | 47 | 61 | 62 |
| jaxjag | 5 | 11 | 22 | 31 | 34 | 54 | 64 | 72 |
| Jayne24 | 2 | 6 | 24 | 27 | 36 | 38 | 72 | 74 |
| jess927 | 3 | 7 | 9 | 11 | 13 | 27 | 32 | 34 |
| jewels323 | 6 | 10 | 22 | 27 | 36 | 51 | 55 | 67 |
| joydee | 1 | 8 | 24 | 40 | 44 | 55 | 65 | 73 |
| jpettyferg | 2 | 7 | 9 | 11 | 25 | 27 | 51 | 58 |
| juicyred | 8 | 14 | 23 | 28 | 42 | 56 | 58 | 64 |
| juzwanna | 2 | 23 | 24 | 32 | 44 | 54 | 63 | 72 |
| kat1653 | 1 | 5 | 10 | 17 | 18 | 49 | 56 | 75 |
| kit1302 | 3 | 10 | 12 | 17 | 19 | 23 | 26 | 55 |
| kitten0906 | 3 | 6 | 9 | 12 | 44 | 56 | 69 | 75 |
| kjohnny76 | 3 | 6 | 17 | 25 | 34 | 50 | 67 | 75 |
| kokokitty | 5 | 6 | 11 | 24 | 26 | 27 | 50 | 70 |
| kyleesmom | 1 | 7 | 9 | 11 | 14 | 25 | 71 | 75 |
| Labradorian | 10 | 14 | 17 | 33 | 45 | 56 | 74 | 75 |
| ladywolf00 | 4 | 12 | 27 | 36 | 42 | 58 | 69 | 72 |
| lak | 2 | 23 | 28 | 35 | 41 | 46 | 53 | 56 |
| Lcokewell | 1 | 5 | 9 | 12 | 18 | 21 | 50 | 58 |
| LeahsNana1118 | 7 | 11 | 18 | 27 | 33 | 31 | 57 | 75 |
| lexxychick | 3 | 5 | 6 | 7 | 8 | 12 | 36 | 56 |
| lilasgirl55 | 3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
| lilfoxi | 6 | 8 | 23 | 25 | 37 | 53 | 57 | 67 |
| lindylee48 | 10 | 11 | 20 | 22 | 33 | 44 | 55 | 66 |
| lj381 | 6 | 8 | 11 | 14 | 22 | 29 | 54 | 56 |
| looweez | 11 | 18 | 25 | 35 | 50 | 57 | 65 | 72 |
| lps56 | 15 | 23 | 25 | 33 | 38 | 51 | 56 | 75 |
| Lucky12500 | 3 | 20 | 28 | 33 | 36 | 46 | 60 | 69 |
| mandy7979 | 5 | 8 | 24 | 36 | 39 | 52 | 53 | 68 |
| marlie | 1 | 5 | 6 | 23 | 29 | 30 | 45 | 65 |
| mindy2 | 3 | 5 | 23 | 32 | 44 | 53 | 69 | 73 |
| mixy67 | 3 | 7 | 27 | 30 | 50 | 53 | 63 | 70 |
| ms.pooh71 | 4 | 11 | 21 | 29 | 33 | 56 | 68 | 71 |
| mshammy1 | 5 | 12 | 23 | 25 | 40 | 48 | 57 | 75 |
| MsHolly | 7 | 12 | 13 | 17 | 41 | 45 | 66 | 68 |
| Myrtle | 17 | 23 | 27 | 33 | 44 | 52 | 67 | 72 |
| notmyday | 3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
| Ozman | 3 | 5 | 7 | 28 | 34 | 43 | 58 | 66 |
| pammyjo63 | 3 | 7 | 12 | 15 | 19 | 28 | 51 | 63 |
| peach06 | 10 | 12 | 24 | 36 | 52 | 58 | 63 | 71 |
| peggy123 | 12 | 15 | 23 | 24 | 31 | 55 | 56 | 75 |
| pennysworth | 7 | 13 | 17 | 27 | 37 | 47 | 57 | 67 |
| poumie47 | 12 | 28 | 42 | 44 | 52 | 54 | 70 | 72 |
| rainman12 | 13 | 19 | 23 | 42 | 49 | 64 | 70 | 71 |
| RayDee2006 | 10 | 17 | 22 | 29 | 49 | 57 | 67 | 75 |
| rcpjean | 9 | 11 | 24 | 30 | 39 | 41 | 68 | 70 |
| redhot85 | 1 | 15 | 22 | 29 | 36 | 55 | 67 | 74 |
| Riverwoods | 2 | 14 | 23 | 25 | 31 | 57 | 60 | 69 |
| rkw | 2 | 13 | 23 | 34 | 39 | 57 | 73 | 75 |
| rocknjtc | 4 | 7 | 22 | 30 | 48 | 60 | 69 | 75 |
| rq388 | 3 | 5 | 8 | 18 | 20 | 29 | 31 | 48 |
| Saphire1237 | 3 | 4 | 21 | 25 | 38 | 49 | 55 | 73 |
| Sashanna | 7 | 15 | 22 | 26 | 42 | 46 | 62 | 75 |
| sgittens | 3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
| shanie40 | 7 | 13 | 22 | 28 | 32 | 43 | 58 | 67 |
| sherry12095 | 3 | 6 | 10 | 34 | 54 | 56 | 66 | 75 |
| shewolf73 | 3 | 19 | 37 | 56 | 60 | 62 | 69 | 73 |
| Smileyluv | 5 | 9 | 15 | 19 | 29 | 47 | 74 | 75 |
| some1special | 1 | 6 | 7 | 19 | 20 | 29 | 42 | 60 |
| stars55 | 1 | 4 | 28 | 34 | 55 | 56 | 72 | 75 |
| steamer | 6 | 17 | 27 | 32 | 51 | 57 | 61 | 63 |
| SugarLand | 6 | 9 | 12 | 21 | 39 | 44 | 59 | 74 |
| suzoh1 | 3 | 11 | 22 | 44 | 52 | 55 | 66 | 72 |
| Tamula | 1 | 3 | 5 | 20 | 35 | 55 | 69 | 72 |
| taurusgirl | 2 | 12 | 21 | 23 | 24 | 51 | 53 | 54 |
| thunderjk1 | 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
| tiarasmom | 11 | 16 | 27 | 34 | 47 | 55 | 69 | 73 |
| tigneeyore | 2 | 15 | 18 | 38 | 53 | 62 | 67 | 72 |
| tj1939 | 1 | 17 | 25 | 39 | 47 | 53 | 63 | 71 |
| TMLfan | 14 | 17 | 18 | 27 | 28 | 57 | 72 | 74 |
| wildsando | 2 | 14 | 22 | 31 | 49 | 56 | 69 | 72 |
| wolfie63 | 2 | 6 | 15 | 25 | 35 | 55 | 72 | 75 |
| ziggygirl | 6 | 18 | 27 | 31 | 46 | 55 | 64 | 72 |
| zony | 12 | 15 | 17 | 18 | 23 | 43 | 59 | 66 |
HAPPY BINGO!
If you have questions or comments about tourney above, please contact us.





